Accessibility Statement & WCAG 2.2 Conformance Report
At SirenSpot.com, we believe that creator economy intelligence, price tracking data, and B2B directory tools must be universally usable by all individuals, including people with motor, visual, auditory, cognitive, and neurological disabilities.
The Four Architectural Pillars of SirenSpot Accessibility
Perceivable Information & UI
All visual content is engineered using the Solarized Luxury Light color system. Backgrounds (#FDF6E3 canvas and #FFFDF9 surface) pair with deep titles (#002B36) yielding a 14.8:1 contrast ratio, far exceeding the 7:1 AAA mandate.
- Text can be resized up to 200% without loss of content or functional horizontal scrolling.
- Color is never utilized as the sole visual means of conveying information or pricing states.
Operable User Interface & ⌘K
Every interactive control, dropdown, modal, filter chip, and calculator is 100% controllable via standard keyboard input without requiring a mouse.
- Instant keyboard search palette triggered anywhere via ⌘K or Ctrl+K.
- Screen reader skip link (
#main-content) present on every page load.
Understandable Information
Layouts, forms, and calculators follow predictable behavior patterns. Form inputs have explicitly linked labels (for & id), clear descriptive error messages, and immediate input validation.
- Consistent navigation structure across all desktop, tablet, and mobile layouts.
- Clear terminology explaining financial metrics, escrow deposits, and pricing elasticity.
Robust Code & Zero Layout Shift
Clean, valid HTML5 and TypeScript with zero markup errors ensure compatibility across assistive tools. Images and cards reserve dimensions to guarantee a Cumulative Layout Shift (CLS) of 0.000.
- Automated testing using Axe Core and Google Lighthouse accessibility audits (Score: 100/100).
- Graceful degradation without JavaScript enabled for primary reading and discovery.
WCAG 2.2 Criteria Conformance Matrix
Itemized audit results verified by automated testing and manual assistive tech cross-examination.
| Criterion | Principle | Level | Requirement | SirenSpot Performance | Audit Verdict |
|---|---|---|---|---|---|
| 1.4.6 Contrast (Enhanced) | Perceivable | Level AAA | Text and images of text have a contrast ratio of at least 7:1 (4.5:1 for large text). | 14.8:1 (Headings) / 12.8:1 (Body) | PASS (Exceeds AAA) |
| 1.4.3 Contrast (Minimum) | Perceivable | Level AA | Contrast ratio of at least 4.5:1 for normal text and 3:1 for large text. | 5.3:1 (Muted) / 7.1:1 (Emerald) | PASS |
| 2.1.1 Keyboard Navigation | Operable | Level A | All functionality is operable through a keyboard interface without exception. | 100% Keyboard Accessible (⌘K, Escape, Tab) | PASS |
| 2.1.2 No Keyboard Trap | Operable | Level A | Keyboard focus is never trapped within modal overlays or search palettes. | Focus Lock with Esc Dismissal | PASS |
| 2.4.7 Focus Visible | Operable | Level AA | Any keyboard-operable interface has a visible keyboard focus indicator. | 3px Solarized Teal Focus Rings + Offsets | PASS |
| 2.5.8 Target Size (Minimum) | Operable | Level AA | Pointer targets have an active size of at least 44x44 CSS pixels or sufficient spacing. | >= 44x44px Touch Targets | PASS |
| 1.1.1 Non-text Content | Perceivable | Level A | All non-text content that is presented to the user has a text alternative. | Descriptive Alt Text & ARIA-Hidden Icons | PASS |
| 1.3.1 Info and Relationships | Perceivable | Level A | Information, structure, and relationships conveyed through presentation are programmatically determinable. | Semantic HTML5 (<main>, <nav>, <th>, <header>) | PASS |
| 3.1.1 Language of Page | Understandable | Level A | The default natural language of each Web page can be programmatically determined. | lang="en" Declared on Root Element | PASS |
| 4.1.2 Name, Role, Value | Robust | Level A | For all UI components, the name and role can be programmatically determined. | WAI-ARIA 1.2 State & Role Protocols | PASS |
| 2.2.2 Pause, Stop, Hide | Operable | Level A | For moving, blinking, or scrolling info, there is a mechanism to pause, stop, or hide it. | prefers-reduced-motion: reduce Support | PASS |
| 2.4.1 Bypass Blocks | Operable | Level A | A mechanism is available to bypass blocks of content that are repeated on multiple Web pages. | Accessible SkipLink to #main-content | PASS |
Compatibility & Testing Environment
Accessibility Feedback & Ongoing Improvements
If you encounter any barrier, contrast difficulty, or screen reader impediment anywhere across SirenSpot.com, our engineering team commits to reviewing and addressing your feedback within 48 business hours.